PROJECT DETAILS | Sceneca Residence |
---|---|
Location | Tanah Merah |
District | 16 |
Developer | MCC Land (TMK) Pte. Ltd. |
Developer's Licence Number | C1432 |
Site Area | 8,880 sqm |
Mukim Lot | 11220N MK 27 New Upper Changi Road / Tanah Merah Kechil Link |
Payee's Name | Bank of China Singapore Branch for Project A/C 650090012055755 of MCC Land (TMK) Pte. Ltd. |
Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | China Jingye Construction Engineering (S) Pte. Ltd. |
Quantity Surveyor | WT Partnership (S) Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
M & E Consultants | Meinhardt (Singapore) Pte Ltd |
Land Surveyor | How Huai Hoon Surveyors |
Description of Property | Proposed residential flats development comprising 2 blocks of 14/15-storey apartments ( total: 268 units) with carpark and communal facilities and commercial at 1st storey with basement at MK27 on Lot 11220N at New Upper Changi Road / Tanah Merah Kechil Link ( Bedok Planning Area) |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development |
Address | Tanah Merah Kechil Link |
Tenure | 99 years leasehold |
Total No.Of Units | 268 residential units (1-4 BR & PH) |
No. Of Car Park Lots | 214 CP Lots (4 Readiness provision for EV Charging Stations) + 3 Accessible Lots, 68 Bicycle Lots |
Expected Vacant Possession Date | 31 May 2027 |
Security | 24 Hours Security Guard |
(Project details for Sceneca Residence may be subjected to change without prior notice)
Developer: MCC Land (TMK) Pte Ltd
Tenure: 99 Years Leasehold
Site Area: 8,880 sqm
Mukim Lot: 11220N
MK 27 New Upper Changi Road / Tanah Merah Kechil Link
Copyright © 2022 | Sceneca Residence